Free Resume Review
75% of applications never get seen. Beat the bots and get through the filters with a free resume evaluation.
AD
Preferred
Morgan State University
Baltimore, Maryland, United States
(on-site)
7 days ago
1 - 1 Results of 1
Results
Job Details
Explore Location
Morgan State University
Baltimore, Maryland, United States
(on-site)
Spotlight
Preferred
Posted
7 days ago
Morgan State University
Baltimore, Maryland, United States
(on-site)
Job Type
Full-Time
Salary
$155,000.00 - $180,000.00
Salary - Type
Yearly Salary
Job Function
Faculty
Associate Medical Director
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Associate Medical Director
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
| Division | Student Affairs Office |
|---|---|
| Department | VP Student Affairs Office |
| Work Status | Full Time |
| Position Category | Staff |
| FLSA | Exempt |
| Pay Range | Exempt |
| Salary Range | $155,000 - $180,000 / year |
| Fund Source | State Support |
| Job Summary | Reporting to the Medical Director, the Associate Medical Director provides clinical leadership and medical oversight for the University Health Center (UHC) and is a member of the Health Center Leadership Team. This position is primarily responsible for clinical decision-making, quality of care, patient safety, and the clinical oversight of medications and internal and external laboratory services, ensuring healthcare delivery aligns with professional standards, evidence-based practices, and all applicable regulatory requirements. The Associate Medical Director advances illness prevention, wellness initiatives, and health education while maintaining oversight of clinical practices and performance. The Associate Medical Director provides direct patient care within the scope of licensure and serves as a clinical leader and resource for Providers, nursing staff, and interdisciplinary teams. In collaboration with the Medical Director and the Associate Director of Operations, this role supports operational efficiency, optimizes clinical workflows, advances quality improvement initiatives, and contributes to strategic planning to ensure the delivery of effective, timely, and student-centered healthcare services. |
| Job Duties | Duties & Responsibilities:
|
| Requested Minimum Qualifications | Education Required: Must hold a Medical Doctor (M.D.), Doctor of Osteopathic Medicine (D.O.), or Doctor of Nursing Practice (D.N.P.) degree from an accredited institution, with completion of an accredited post-doctoral residency or advanced clinical training program appropriate to the role. Experience Required: Must have at least 5 years of progressive experience in a hospital or urgent care setting Licensure/Certification Required: Board-certified M.D., D.O., or D.N.P. Must be license-eligible to practice in the State of Maryland Must hold a current DEA, NPI, and CLIA registration, as well as maintain basic CPR and ACLS certification Must have current professional malpractice insurance |
| Other Preferences for Consideration | Experience Required: Must have at least 5 years of progressive experience in a healthcare setting (for example: hospital, urgent care, college health, etc.) Experience Preferred: A minimum of 3 years of professional/supervisory experience is required, involving competence in the clinical setting. |
| Knowledge, Skills & Abilities | Knowledge:
Skills
Abilities
|
Posting Detail Information
| Posting Number | ST01558 |
|---|---|
| Number of Vacancies | 1 |
| Job Open Date | 05/27/2026 |
| Application Review Date | |
| Job Close Date | 06/24/2026 |
| Special Instructions to Applicant | Please enter two professional reference in the References page of the application. |
Job ID: 84622501
Please refer to the company's website or job descriptions to learn more about them.
View Full Profile
View your connections
Jobs You May Like
Median Salary
Net Salary per month
$4,205
Cost of Living Index
72/100
72
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,785
-
$2,281
$2,033
Safety Index
29/100
29
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$175
-
$300
$218
High-Speed Internet
$50
-
$150
$89
Transportation
Gasoline
(1 gallon)
$3.33
Taxi Ride
(1 mile)
$2.20
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
Loading...
No content
No content
Save this search
×
Be the first to know about new jobs! Automatically receive an email when new jobs for this search are available.
×
{Error Message Title}
×Insert additional messaging here.
